Skip to content
Ranked #41 of 65

Amigo eSIM

15 countries covered126 plans in catalog
Bench score
78 B+
Weighted across 8 dimensions
Community score
Not enough yet
0 of 5 verified reviews

6 of 8 dimensions scored

The breakdown

How Amigo eSIM scores on all 8 dimensions

Each dimension is measured on sourced data, then weighted into the bench score. 2dimensions are still being collected and show as pending.

Scored on 6 of 8 dimensions · App + Customer publishing soon
01 Speed & Coverage 25% 71

computed

02 Pricing Value 20% 100

computed

03 Plan Flexibility 10% 40

computed

04 App Quality 10%
Pending — publishing soon
05 Customer Support 10%
Pending — publishing soon
06 Hotspot & Tethering 5% 50

computed

07 5G Access 10% 90

computed

08 Fair Use & Refunds 10% 90

computed

Source: provider terms pages + App Store + Google Play + Trustpilot · full per-dimension provenance on the Amigo eSIM methodology page.

Live plan catalog

Amigo eSIM plans — 126 entries from real source

Pulled from Amigo eSIM's public catalog. Prices in USD where shown by the source. Plans tagged as benchmark basket (1GB/7d, 5GB/30d, 10GB/30d) feed the Pricing dimension.

Country / Region Plan Data Validity Price (USD) $/GB Basket
United Kingdom Three 200GB 30Days 200 GB 30d $26.00 $0.13
United Kingdom EE 150GB 30Days 150 GB 30d $25.00 $0.17
United Kingdom Three 100GB 30Days 100 GB 30d $20.00 $0.20
United Kingdom EE 75GB 30Days 75 GB 30d $19.00 $0.25
United Kingdom EE 125GB 30Days 125 GB 30d $40.00 $0.32
United Kingdom Three 40GB 30Days 40 GB 30d $13.00 $0.33
Thailand Thailand 20GB 30Days 20 GB 30d $20.00 $1.00
Turkey Turkey 20GB 30Days 20 GB 30d $25.00 $1.25
United States Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Spain Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
France Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Italy Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Germany Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Australia Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Singapore Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Greece Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
Indonesia Three 18GB 30Days 18 GB 30d $26.00 $1.44 large
United States Three 30GB 30Days 30 GB 30d $44.00 $1.47
Spain Three 30GB 30Days 30 GB 30d $44.00 $1.47
France Three 30GB 30Days 30 GB 30d $44.00 $1.47
Italy Three 30GB 30Days 30 GB 30d $44.00 $1.47
Germany Three 30GB 30Days 30 GB 30d $44.00 $1.47
Australia Three 30GB 30Days 30 GB 30d $44.00 $1.47
Singapore Three 30GB 30Days 30 GB 30d $44.00 $1.47
Greece Three 30GB 30Days 30 GB 30d $44.00 $1.47
Indonesia Three 30GB 30Days 30 GB 30d $44.00 $1.47
Thailand Thailand 10GB 30Days 10 GB 30d $15.00 $1.50 large
United States Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Spain Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
France Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Italy Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Germany Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Australia Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Singapore Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Greece Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Indonesia Three 12GB 30Days 12 GB 30d $20.00 $1.67 large
Thailand Thailand 5GB 14Days 5 GB 14d $9.00 $1.80 medium
Turkey Turkey 10GB 30Days 10 GB 30d $18.00 $1.80 large
United States Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Spain Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
France Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Italy Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Germany Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Australia Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Singapore Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Greece Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Indonesia Three 6GB 30Days 6 GB 30d $13.00 $2.17 medium
Turkey Turkey 5GB 14Days 5 GB 14d $11.00 $2.20 medium
Italy World 20GB 30Days 20 GB 30d $55.00 $2.75
United States World 20GB 30Days 20 GB 30d $55.00 $2.75
Spain World 20GB 30Days 20 GB 30d $55.00 $2.75
Thailand World 20GB 30Days 20 GB 30d $55.00 $2.75
United Kingdom World 20GB 30Days 20 GB 30d $55.00 $2.75
France World 20GB 30Days 20 GB 30d $55.00 $2.75
Germany World 20GB 30Days 20 GB 30d $55.00 $2.75
Turkey World 20GB 30Days 20 GB 30d $55.00 $2.75
Greece World 20GB 30Days 20 GB 30d $55.00 $2.75
Japan Japan 10GB 30Days 10 GB 30d $28.00 $2.80 large
Italy World 10GB 30Days 10 GB 30d $35.00 $3.50 large
United States World 10GB 30Days 10 GB 30d $35.00 $3.50 large

Showing first 60 of 126 plans. Full catalog via the API at esimbench.com/api/v1/providers/amigo-esim/plans.

Shop Amigo eSIM plans
The verdict

Our take

Amigo eSIM earns a B+ (78 of 100) on the eSIMBench benchmark, ranked #41 across the active set. The score is a weighted composite of 8 dimensions; 6 are scored on sourced data so far.

Its strongest dimension is Pricing Value (100 of 100), which carries 20% of the bench weight.

The thinnest dimension is Plan Flexibility at 40 of 100 — see the breakdown for the per-policy detail.

Strengths

  • +Pricing Value (100/100)
  • +5G Access (90/100)
  • +Fair Use & Refunds (90/100)

Watch-outs

  • Plan Flexibility (40/100)
  • Hotspot & Tethering (50/100)

Community Score

Write a review

A separate signal from real travellers, alongside (never merged with) the Bench Score.

No community reviews yet. Be the first to share your experience with Amigo eSIM.

We don't seed reviews — what's here is what travellers actually wrote.

Write the first review

Ready to get Amigo eSIM?

Use code ESIMDUDE for the eSIMBench reader discount. Buying through this link supports our testing — it never changes the grade.

Go to Amigo eSIM

Score change alert

Get an email when Amigo eSIM's grade changes

One email per quarter, only when Amigo eSIM's eSIMBench grade actually moves. No marketing.

Opt-in only. Unsubscribe in any email. We never share your address. How scoring works →